« Étude de marché » : différence entre les versions
| (7 versions intermédiaires par le même utilisateur non affichées) | |||
| Ligne 32 : | Ligne 32 : | ||
!PEGI | !PEGI | ||
|- | |- | ||
|Rayman Origins | |Nine Sols | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Ghosts 'n Goblins Resurrection | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Monster Boy et le Royaume Maudit | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[https://store.steampowered.com/app/207490/Rayman_Origins/ Rayman Origins] | |||
|[https://www.ubisoft.com/fr-fr/studio/montpellier Ubisoft Montpellier] / [https://www.ubisoft.com/fr-fr/studio/montpellier Ubisoft] | |[https://www.ubisoft.com/fr-fr/studio/montpellier Ubisoft Montpellier] / [https://www.ubisoft.com/fr-fr/studio/montpellier Ubisoft] | ||
|X | |X | ||
| Ligne 41 : | Ligne 68 : | ||
|7 | |7 | ||
|- | |- | ||
|Rayman Legends | |[https://store.steampowered.com/app/242550/Rayman_Legends/ Rayman Legends] | ||
|[https://www.ubisoft.com/fr-fr/studio/montpellier Ubisoft Montpellier] / [https://www.ubisoft.com/fr-fr/studio/montpellier Ubisoft] | |[https://www.ubisoft.com/fr-fr/studio/montpellier Ubisoft Montpellier] / [https://www.ubisoft.com/fr-fr/studio/montpellier Ubisoft] | ||
|X | |X | ||
| Ligne 50 : | Ligne 77 : | ||
|7 | |7 | ||
|- | |- | ||
|Super Mario Wonder | |[https://store.steampowered.com/app/4084710/Rayman_Legends_Retold/?l=french Rayman Legends Retold] | ||
|[https://www.ubisoft.com/fr-fr/studio/montpellier Ubisoft Montpellier] / [https://www.ubisoft.com/fr-fr/studio/montpellier Ubisoft] | |||
|X | |||
| | |||
|2026 | |||
|49,99 | |||
|2D Platformer | |||
|7 | |||
|- | |||
|[https://supermariobroswonder.nintendo.com/fr/ Super Mario Wonder] | |||
|[https://www.nintendo.com/fr-fr/ Nintendo] / [https://www.nintendo.com/fr-fr/ Nintendo] | |[https://www.nintendo.com/fr-fr/ Nintendo] / [https://www.nintendo.com/fr-fr/ Nintendo] | ||
|X | |X | ||
| Ligne 59 : | Ligne 95 : | ||
|3 | |3 | ||
|- | |- | ||
|Donkey Kong Country Returns | |[https://www.nintendo.com/fr-fr/Jeux/Jeux-Nintendo-Switch/Donkey-Kong-Country-Returns-HD-2590475.html Donkey Kong Country Returns] | ||
|[https://www.nintendo.com/fr-fr/ Nintendo] / [https://www.nintendo.com/fr-fr/ Nintendo] | |[https://www.nintendo.com/fr-fr/ Nintendo] / [https://www.nintendo.com/fr-fr/ Nintendo] | ||
|X | |X | ||
| Ligne 68 : | Ligne 104 : | ||
|3 | |3 | ||
|- | |- | ||
|Yooka Laylee | |[https://store.steampowered.com/app/1225560/Unravel/ Unravel] | ||
|Coldwood Interactive / | |||
[https://www.ea.com/fr-fr Electronic Arts] | |||
|X | |||
| | |||
|2016 | |||
|19,99 | |||
|2D Platformer | |||
|7 | |||
|- | |||
|[https://store.steampowered.com/app/360830/YookaLaylee/ Yooka Laylee] | |||
|[https://www.playtonicgames.com Playtonic Games] / | |[https://www.playtonicgames.com Playtonic Games] / | ||
[https://www.team17.com Team17] | [https://www.team17.com Team17] | ||
| Ligne 78 : | Ligne 124 : | ||
|7 | |7 | ||
|- | |- | ||
|Yooka Laylee and the Impossible Lair | |[https://store.steampowered.com/app/846870/YookaLaylee_and_the_Impossible_Lair/ Yooka Laylee and the Impossible Lair] | ||
|[https://www.playtonicgames.com Playtonic Games] / | |[https://www.playtonicgames.com Playtonic Games] / | ||
[https://www.team17.com Team17] | [https://www.team17.com Team17] | ||
| Ligne 126 : | Ligne 172 : | ||
|12 | |12 | ||
|- | |- | ||
|Planet of Lana II | |[https://store.steampowered.com/app/2997230/Planet_of_Lana_II/ Planet of Lana II] | ||
|[https://wishfully.se Wishfully] / | |[https://wishfully.se Wishfully] / | ||
[https://thunderfulgames.com Thunderful Publishing] | [https://thunderfulgames.com Thunderful Publishing] | ||
| Ligne 184 : | Ligne 230 : | ||
|19,50 | |19,50 | ||
|Metroidvania | |Metroidvania | ||
| | |||
|- | |||
|Sonic Shadow Generations | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Neva | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|} | |} | ||
| Ligne 198 : | Ligne 262 : | ||
* [https://www.gamekult.com/actualite/steam-pourquoi-le-prix-des-jeux-s-effondre-et-ce-que-ca-va-changer-pour-l-industrie-jv-3050867064.html Steam : pourquoi le prix des jeux s’effondre, et ce que ça va changer pour l’industrie JV] | * [https://www.gamekult.com/actualite/steam-pourquoi-le-prix-des-jeux-s-effondre-et-ce-que-ca-va-changer-pour-l-industrie-jv-3050867064.html Steam : pourquoi le prix des jeux s’effondre, et ce que ça va changer pour l’industrie JV] | ||
== Outils externes == | |||
* [https://www.metacritic.com Metacritic] | |||
* [https://opencritic.com OpenCritic] | |||
* [https://steamdb.info SteamDB] | |||
== Liens externes == | |||
* [https://store.steampowered.com/tags/fr/Plateforme%202D Catégories plateforme 2D sur STEAM] | |||
Dernière version du 5 juin 2026 à 12:04
La section « Analyse de la concurrence » consiste à étudier et à analyser d'autres jeux appartenant au même genre ou présents sur le même marché.
Objectif : identifier les forces, les faiblesses et les lacunes des concurrents, positionner le jeu de manière à garantir son succès et son caractère innovant.
Aperçu du marché
Voir : Le marché du jeu vidéo
Le cas du plateformer 2D
Dans le cas de Gus Adventures : Plotfall c'est le genre du jeu de plateforme qui nous intéresse plus particulièrement.
Vidéo YouTube : Le Genre du Plateformer 2D a-t-il encore une chance ? (oui mais c'est intéressant)
Concurrents directs
Légende :
- C.D - Concurrents direct : Jeux qui ressemblent étroitement au vôtre et analysez leurs forces et leurs faiblesses.
- C.I - Concurrents indirect : Jeux qui, bien que n'étant pas directement similaires, visent le même public.
- Tarif : à la sortie du titre (ou tarif actuel pour un jeu plus ancien). Hors promotions.
Beaucoup trop de jeux sortent désormais quotidiennement pour en sortir une liste exhaustive mais voici les titres essentiels, passés et à venir pouvant êtres considérés comme concurrents.
| Titre | Studio / Éditeur | C.D | C.I | Date | Tarif | Type | PEGI |
|---|---|---|---|---|---|---|---|
| Nine Sols | |||||||
| Ghosts 'n Goblins Resurrection | |||||||
| Monster Boy et le Royaume Maudit | |||||||
| Rayman Origins | Ubisoft Montpellier / Ubisoft | X | 2011 | 9,99 | 2D Platformer | 7 | |
| Rayman Legends | Ubisoft Montpellier / Ubisoft | X | 2013 | 19,99 | 2D Platformer | 7 | |
| Rayman Legends Retold | Ubisoft Montpellier / Ubisoft | X | 2026 | 49,99 | 2D Platformer | 7 | |
| Super Mario Wonder | Nintendo / Nintendo | X | 2023 | 59,99 | 2D Platformer | 3 | |
| Donkey Kong Country Returns | Nintendo / Nintendo | X | 2010 | 59,99 | 2D Platformer | 3 | |
| Unravel | Coldwood Interactive / | X | 2016 | 19,99 | 2D Platformer | 7 | |
| Yooka Laylee | Playtonic Games / | X | 2017 | 19,99 | 3D Platformer | 7 | |
| Yooka Laylee and the Impossible Lair | Playtonic Games / | X | 2019 | 29,99 | 3D Platformer | 3 | |
| Sacre Bleu | Hildring Studio Inc | X | 2025 | 14,99 | 2D Platformer | ||
| Replaced | Sad Cat Studios / | X | 2026 | 19,99 | 2.5D Cinématic Platformer | ||
| M.I.O | Douze Dixièmes / Focus | X | 2026 | 19,99 | Metroidvania | 7 | |
| Planet of Lana | Wishfully / | X | 2023 | 19,99 | 2D Action Aventure | 12 | |
| Planet of Lana II | Wishfully / | X | 2026 | 19,99 | 2D Action Aventure | ||
| Ori and the blind forest | Moon Studios / | X | 2016 | 19,99 | Metroidvania | 7 | |
| Ori and the will of the wisps | Moon Studios / | X | 2020 | 29,99 | Metroidvania | 7 | |
| Darwin's Paradox | ZDT Studio / | X | 2026 | 24,99 | Action Aventure | 7 | |
| Hollow Knight | Team Cherry / | X | 2017 | 14,79 | Metroidvania | 7 | |
| Hollow Knight Silksong | Team Cherry / | X | 2025 | 19,50 | Metroidvania | ||
| Sonic Shadow Generations | |||||||
| Neva |
Avantages concurrentiels
Mettez en avant ce qui rend votre jeu différent ou supérieur.
Leçons tirées
Discutez des enseignements tirés des succès ou des échecs de vos concurrents.
Lacunes du marché
Les jeux de plateforme 2D ont tendance à être remplacés par des metroidvania / rogue like / rogue lite laissant les le genre sans véritable acteur mis à par des épisodes de Mario 2D (Super Mario Wonder dernier en date) ou Rayman qui n'est plus revenu depuis Rayman Legends en 2013.