« Étude de marché » : différence entre les versions
Aucun résumé des modifications |
|||
| Ligne 33 : | Ligne 33 : | ||
|- | |- | ||
|Rayman Origins | |Rayman Origins | ||
|Ubisoft Montpellier / Ubisoft | |[https://www.ubisoft.com/fr-fr/studio/montpellier Ubisoft Montpellier] / [https://www.ubisoft.com/fr-fr/studio/montpellier Ubisoft] | ||
|X | |X | ||
| | | | ||
| Ligne 42 : | Ligne 42 : | ||
|- | |- | ||
|Rayman Legends | |Rayman Legends | ||
|Ubisoft Montpellier / Ubisoft | |[https://www.ubisoft.com/fr-fr/studio/montpellier Ubisoft Montpellier] / [https://www.ubisoft.com/fr-fr/studio/montpellier Ubisoft] | ||
|X | |X | ||
| | | | ||
| Ligne 51 : | Ligne 51 : | ||
|- | |- | ||
|Super Mario Wonder | |Super Mario Wonder | ||
|Nintendo / Nintendo | |[https://www.nintendo.com/fr-fr/ Nintendo] / [https://www.nintendo.com/fr-fr/ Nintendo] | ||
|X | |X | ||
| | | | ||
| Ligne 60 : | Ligne 60 : | ||
|- | |- | ||
|Donkey Kong Country Returns | |Donkey Kong Country Returns | ||
|Nintendo / Nintendo | |[https://www.nintendo.com/fr-fr/ Nintendo] / [https://www.nintendo.com/fr-fr/ Nintendo] | ||
|X | |X | ||
| | | | ||
| Ligne 69 : | Ligne 69 : | ||
|- | |- | ||
|Yooka Laylee | |Yooka Laylee | ||
|Playtonic Games / | |[https://www.playtonicgames.com Playtonic Games] / | ||
Team17 | [https://www.team17.com Team17] | ||
| | | | ||
|X | |X | ||
| Ligne 79 : | Ligne 79 : | ||
|- | |- | ||
|Yooka Laylee and the Impossible Lair | |Yooka Laylee and the Impossible Lair | ||
|Playtonic Games / | |[https://www.playtonicgames.com Playtonic Games] / | ||
Team17 | [https://www.team17.com Team17] | ||
| | | | ||
|X | |X | ||
| Ligne 98 : | Ligne 98 : | ||
|- | |- | ||
|[https://store.steampowered.com/app/1663850/REPLACED/ Replaced] | |[https://store.steampowered.com/app/1663850/REPLACED/ Replaced] | ||
|Sad Cat Studios / | |[https://www.sadcat.studio Sad Cat Studios] / | ||
Thunderful Publishing | [https://thunderfulgames.com Thunderful Publishing] | ||
| | | | ||
|X | |X | ||
| Ligne 108 : | Ligne 108 : | ||
|- | |- | ||
|[https://store.steampowered.com/app/1672810/MIO_Memories_in_Orbit/ M.I.O] | |[https://store.steampowered.com/app/1672810/MIO_Memories_in_Orbit/ M.I.O] | ||
|Douze Dixièmes / Focus | |[https://www.focus-entmt.com/en/games/mio-memories-in-orbit Douze Dixièmes] / [https://www.focus-entmt.com/en Focus] | ||
| | | | ||
|X | |X | ||
| Ligne 116 : | Ligne 116 : | ||
|7 | |7 | ||
|- | |- | ||
|Planet of Lana | |[https://store.steampowered.com/app/1608230/Planet_of_Lana/ Planet of Lana] | ||
|Wishfully / | |[https://wishfully.se Wishfully] / | ||
Thunderful Publishing | [https://thunderfulgames.com Thunderful Publishing] | ||
| | | | ||
|X | |X | ||
| Ligne 127 : | Ligne 127 : | ||
|- | |- | ||
|Planet of Lana II | |Planet of Lana II | ||
|Wishfully / | |[https://wishfully.se Wishfully] / | ||
Thunderful Publishing | [https://thunderfulgames.com Thunderful Publishing] | ||
| | | | ||
|X | |X | ||
| Ligne 136 : | Ligne 136 : | ||
| | | | ||
|- | |- | ||
|Ori and the blind forest | |[https://store.steampowered.com/app/387290/Ori_and_the_Blind_Forest_Definitive_Edition/ Ori and the blind forest] | ||
|Moon Studios / | |[https://moongamestudios.com/company/ Moon Studios] / | ||
Xbox Game Studios | [https://store.steampowered.com/publisher/XboxGameStudios Xbox Game Studios] | ||
| | | | ||
|X | |X | ||
| Ligne 146 : | Ligne 146 : | ||
|7 | |7 | ||
|- | |- | ||
|Ori and the will of the | |[https://store.steampowered.com/app/1057090/Ori_and_the_Will_of_the_Wisps/ Ori and the will of the wisps] | ||
|Moon Studios / | |[https://moongamestudios.com/company/ Moon Studios] / | ||
Xbox Game Studios | [https://store.steampowered.com/publisher/XboxGameStudios Xbox Game Studios] | ||
| | | | ||
|X | |X | ||
| Ligne 157 : | Ligne 157 : | ||
|- | |- | ||
|[https://store.steampowered.com/app/2989180/Darwins_Paradox/ Darwin's Paradox] | |[https://store.steampowered.com/app/2989180/Darwins_Paradox/ Darwin's Paradox] | ||
|ZDT Studio / | |[https://zedrimetim.com ZDT Studio] / | ||
KONAMI | [https://www.konami.com/games/eu/fr/ KONAMI] | ||
|X | |X | ||
| | | | ||
| Ligne 166 : | Ligne 166 : | ||
|7 | |7 | ||
|- | |- | ||
|Hollow Knight | |[https://store.steampowered.com/app/367520/Hollow_Knight/ Hollow Knight] | ||
|Team Cherry / | |[https://www.teamcherry.com.au Team Cherry] / | ||
Team Cherry | [https://www.teamcherry.com.au Team Cherry] | ||
| | | | ||
|X | |X | ||
| Ligne 176 : | Ligne 176 : | ||
|7 | |7 | ||
|- | |- | ||
|Hollow Knight Silksong | |[https://store.steampowered.com/app/1030300/Hollow_Knight_Silksong/ Hollow Knight Silksong] | ||
|Team Cherry / | |[https://www.teamcherry.com.au Team Cherry] / | ||
Team Cherry | [https://www.teamcherry.com.au Team Cherry] | ||
| | | | ||
|X | |X | ||
Version du 30 mai 2026 à 19:21
La section « Analyse de la concurrence » consiste à étudier et à analyser d'autres jeux appartenant au même genre ou présents sur le même marché.
Objectif : identifier les forces, les faiblesses et les lacunes des concurrents, positionner le jeu de manière à garantir son succès et son caractère innovant.
Aperçu du marché
Voir : Le marché du jeu vidéo
Le cas du plateformer 2D
Dans le cas de Gus Adventures : Plotfall c'est le genre du jeu de plateforme qui nous intéresse plus particulièrement.
Vidéo YouTube : Le Genre du Plateformer 2D a-t-il encore une chance ? (oui mais c'est intéressant)
Concurrents directs
Légende :
- C.D - Concurrents direct : Jeux qui ressemblent étroitement au vôtre et analysez leurs forces et leurs faiblesses.
- C.I - Concurrents indirect : Jeux qui, bien que n'étant pas directement similaires, visent le même public.
- Tarif : à la sortie du titre (ou tarif actuel pour un jeu plus ancien). Hors promotions.
Beaucoup trop de jeux sortent désormais quotidiennement pour en sortir une liste exhaustive mais voici les titres essentiels, passés et à venir pouvant êtres considérés comme concurrents.
| Titre | Studio / Éditeur | C.D | C.I | Date | Tarif | Type | PEGI |
|---|---|---|---|---|---|---|---|
| Rayman Origins | Ubisoft Montpellier / Ubisoft | X | 2011 | 9,99 | 2D Platformer | 7 | |
| Rayman Legends | Ubisoft Montpellier / Ubisoft | X | 2013 | 19,99 | 2D Platformer | 7 | |
| Super Mario Wonder | Nintendo / Nintendo | X | 2023 | 59,99 | 2D Platformer | 3 | |
| Donkey Kong Country Returns | Nintendo / Nintendo | X | 2010 | 59,99 | 2D Platformer | 3 | |
| Yooka Laylee | Playtonic Games / | X | 2017 | 19,99 | 3D Platformer | 7 | |
| Yooka Laylee and the Impossible Lair | Playtonic Games / | X | 2019 | 29,99 | 3D Platformer | 3 | |
| Sacre Bleu | Hildring Studio Inc | X | 2025 | 14,99 | 2D Platformer | ||
| Replaced | Sad Cat Studios / | X | 2026 | 19,99 | 2.5D Cinématic Platformer | ||
| M.I.O | Douze Dixièmes / Focus | X | 2026 | 19,99 | Metroidvania | 7 | |
| Planet of Lana | Wishfully / | X | 2023 | 19,99 | 2D Action Aventure | 12 | |
| Planet of Lana II | Wishfully / | X | 2026 | 19,99 | 2D Action Aventure | ||
| Ori and the blind forest | Moon Studios / | X | 2016 | 19,99 | Metroidvania | 7 | |
| Ori and the will of the wisps | Moon Studios / | X | 2020 | 29,99 | Metroidvania | 7 | |
| Darwin's Paradox | ZDT Studio / | X | 2026 | 24,99 | Action Aventure | 7 | |
| Hollow Knight | Team Cherry / | X | 2017 | 14,79 | Metroidvania | 7 | |
| Hollow Knight Silksong | Team Cherry / | X | 2025 | 19,50 | Metroidvania |
Avantages concurrentiels
Mettez en avant ce qui rend votre jeu différent ou supérieur.
Leçons tirées
Discutez des enseignements tirés des succès ou des échecs de vos concurrents.
Lacunes du marché
Les jeux de plateforme 2D ont tendance à être remplacés par des metroidvania / rogue like / rogue lite laissant les le genre sans véritable acteur mis à par des épisodes de Mario 2D (Super Mario Wonder dernier en date) ou Rayman qui n'est plus revenu depuis Rayman Legends en 2013.